FORD F SERIES
1977 F150 FULL TIME 4WD TC TO FA 3 1/2 19 1/4 3 1/2 11-480
1976 F150 MANUAL TRANSMISSSION TC TO RA 3 1/2 38 1/2 3 1/2 11-481
1977 F150 PART TIME 4WD TC TO RA 3 1/2 36 3/4 3 1/2 11-482
1977-78 F150 PART TIME 4WD TC TO RA 3 7/8 38 3 1/2 11-483
1978 F150 FULL TIME 4WD TC TO FA 3 1/2 17 1/8 3 1/2 11-484
1978 F150 FULL TIME 4WD A.T. TC TO FA 3 7/8 18 5/8 3 1/2 11-485
1979 F150 AUTOMATIC TRANSMISSION TC TO FA 3 7/8 18 5/8 3 7/8 11-486
1979 F150 & F250 PART TIME M.T. TC TO FA 3 7/8 13 5/8 3 7/8 11-487
1979 F150, F250 & F350 FULL TIME A.T. TC TO FA 3 7/8 19 3/8 3 7/8 11-488
1979 F150 PART TIME 4WD TC TO FA 3 7/8 38 1/4 3 7/8 11-490
1997-2000 F150 4WD 4.2L, 4.6L, 4570W AT, 120" WB TC TO RA 3 7/8 35 3 7/8 11-491
1997-2000 F150 4WD 5.0L, E40D TRANS., 120" WB TC TO RA 3 7/8 29 1/2 3 7/8 11-492
1974-77 F250 FULL TIME 4WD AUTO TRANS TC TO FA 3 1/2 43 3 1/2 11-520
1974-77 F250 FULL TIME 4WD AUTO TRANS TC TO RA 3 1/2 16 1/2 3 1/2 11-521
1977-78 F250 PART TIME 4WD MAN TRANS TC TO FA 3 7/8 13 1/2 3 1/2 11-522
1977-78 F250 PART TIME 4WD AUTO TRANS TC TO FA 3 7/8 16 1/4 3 1/2 11-523
1977-78 F250 FULL TIME 4WD AUTO TRANS TC TO FA 3 7/8 19 1/8 3 1/2 11-524
1978 F250 PART TIME 4WD MAN TRANS TC TO FA 3 7/8 12 1/4 3 1/2 11-525
1978 F250 PART TIME 4WD AUTO TRANS TC TO FA 3 7/8 15 1/8 3 1/2 11-526
1978 F250 FULL TIME 4WD AUTO TRANS TC TO FA 3 7/8 18 3 1/2 11-527
1979 F250 PART TIME MAN TRANS TC TO FA 3 7/8 12 9/32 3 7/8 11-528
1979 F250 PART TIME AUTO TRANS TC TO FA 3 7/8 16 9/16 3 7/8 11-529
1979 F250 PART TIME AUTO TRANS TC TO FA 3 7/8 15 7/32 3 7/8 11-530
1979 F250 FULL TIME AUTO TRANS TC TO RA 3 7/8 18 3 7/8 11-531
1999-2000 F250HD 5.4L, E4OD AT, 137" WB TC TO RA 3 7/8 50.875 3 7/8 11-544
1999-2000 F250HD 5.4L, M5HD MT, 137" WB TC TO RA 3 7/8 54.29 3 7/8 11-545
1999-2000 F250HD 6.8L, E4OD AT, 137" WB TC TO RA 4 3/16 50.79 3 7/8 11-546
1999-2000 F250HD 6.8L, M5HD MT, 137" WB TC TO RA 4 3/16 54.29 3 7/8 11-547
1999-2000 F250HD 7.3L, E4OD AT, 137" WB TC TO RA 4 3/16 49.57 3 7/8 11-548
1999-2000 F250HD 7.3L, M5HD MT, 137" WB TC TO RA 4 3/16 51.66 3 7/8 11-549
1999-2000 F250HD 5.4L, E4OD AT, 141.8" WB TC TO RA 4 3/16 57.25 3 7/8 11-553
1999-2000 F250HD 5.4L, M5HD MT, 141.8" WB TC TO RA 4 3/16 60.54 3 7/8 11-554
1999-2000 F250HD 6.8L, E4OD AT, 141.8" WB TC TO RA 4 3/16 57.25 3 7/8 11-555
1999-2000 F250HD 6.8L, M5HD MT, 141.8" WB TC TO RA 4 3/16 60.79 3 7/8 11-556
1999-2000 F250HD ALL 7.3 LITER WITH 141.8" WB TC TO RA 4 3/16 54.45 3 7/8 11-557
1979 F350 PART TIME MAN TRANS TC TO FA 3 7/8 12 9/32 3 7/8 11-528
1979 F350 PART TIME AUTO TRANS TC TO FA 3 7/8 16 9/16 3 7/8 11-529
1979 F350 PART TIME AUTO TRANS TC TO FA 3 7/8 15 7/32 3 7/8 11-530
1979 F350 FULL TIME AUTO TRANS TC TO RA 3 7/8 18 3 7/8 11-531
1985-94 F350 M.T. EXC. ZF HD 5 SPD. OD TC TO FA 3 7/8 32.75 3 7/8 11-540
1985-94 F350 AUTOMATIC TRANS. EXCEPT E4OD TC TO FA 3 7/8 32.25 3 7/8 11-541
1989-94 F350 M.T. ZF HD 5 SPD OD WT 5.82 TC TO FA 3 7/8 35.66 3 7/8 11-542
1989-94 F350 ALL WITH E4OD AUTO TRANS TC TO FA 3 7/8 38.19 3 7/8 11-543
1999-2000 F350 & F350DRW 5.4L E4OD AT 137" WB TC TO RA 3 7/8 50.875 3 7/8 11-544
1999-2000 F350 & F350DRW 5.4L M5HD MT 137" WB TC TO RA 3 7/8 54.29 3 7/8 11-545
1999-2000 F350 6.8L, E4OD AT, 137" WB TC TO RA 4 3/16 50.79 3 7/8 11-546
1999-2000 F350 6.8L, M5HD MT, 137" WB TC TO RA 4 3/16 54.29 3 7/8 11-547
1999-2000 F350DRW 6.8L & 7.3L E4OD AT 137" WB TC TO RA 4 3/16 50.875 3 7/8 11-550
1999-2000 F350DRW 6.8L & 7.3L M5HD MT 137" WB TC TO RA 4 3/16 54.29 3 7/8 11-547
1999-2000 F350 7.3L, E4OD AT, 137" WB TC TO RA 4 3/16 55.16 3 7/8 11-551
1999-2000 F350 7.3L, M5HD MT, 137" WB TC TO RA 4 3/16 48.82 3 7/8 11-552
1999-2000 F350 5.4L, E4OD AT, 141.8" WB TC TO RA 4 3/16 58.26 3 7/8 11-553
1999-2000 F350 5.4L, M5HD MT, 141.8" WB TC TO RA 4 3/16 60.54 3 7/8 11-554
1999-2000 F350 6.8L, E4OD AT, 141.8" WB TC TO RA 4 3/16 57.25 3 7/8 11-555
1999-2000 F350 6.8L, M5HD MT, 141.8" WB TC TO RA 4 3/16 60.79 3 7/8 11-556
1999-2000 F350 ALL 7.3 LITER WITH 141.8" WB TC TO RA 4 3/16 54.45 3 7/8 11-557

BRONCO
1966-70 ALL TC TO FA 3 1/2 11 3/4 3 1/2 11 430*
1966-67 ALL TC TO RA 3 1/2 18 1/16 3 1/2 11 431*
*Replacement for obsolete OEM 2RL Mechanics Shaft. Complete with a new transfer case end yoke.
1971-77 ALL TC TO FA 3 1/2 10 3/4 3 1/2 11-432
1978 PART TIME 4WD, MANUAL TRANS TC TO FA 3 1/2 12 3/4 3 1/2 11-433
1978 PART TIME 4WD, MANUAL TRANS TC TO RA 3 1/2 24 5/32 3 1/2 11-444
1978 PART TIME 4WD, AUTO. TRANS TC TO FA 3 1/2 15 3/4 3 1/2 11-445
1978 PART TIME 4WD, AUTO. TRANS TC TO RA 3 1/2 21 7/32 3 1/2 11-446
1978 PART TIME 4WD, AUTO. TRANS TC TO FA 3 7/8 15 3/4 3 1/2 11-447
1978 PART TIME 4WD, AUTO TRANS TC TO RA 3 7/8 21 1/4 3 1/2 11-448
1978 FULL TIME 4WD, AUTO. TRANS TC TO FA 3 1/2 18 5/8 3 1/2 11-449
1978 FULL TIME 4WD, AUTO. TRANS TC TO RA 3 1/2 15 1/4 3 1/2 11-450
1978 FULL TIME 4WD, AUTO. TRANS TC TO FA 3 7/8 18 3/8 3 1/2 11-451
1978 FULL TIME 4WD, AUTO, TRANS TC TO RA 3 7/8 15 1/2 3 1/2 11-452
1979 PART TIME 4WD, MANUAL TRANS TC TO FA 3 7/8 12 7/8 3 7/8 11-453
1979 PART TIME 4WD, MANUAL TRANS TC TO RA 3 7/8 24 5/8 3 7/8 11-454
1979 PART TIME 4WD, AUTO. TRANS TC TO FA 3 1/2 16 3 7/8 11-455
1979 PART TIME 4WD, AUTO. TRANS TC TO FA 3 7/8 16 3 7/8 11-456
1979 PART TIME 4WD, AUTO. TRANS TC TO RA 3 7/8 21 5/8 3 7/8 11-457
1979 FULL TIME 4WD, AUTO. TRANS TC TO FA 3 7/8 18 5/8 3 7/8 11-458
1979 FULL TIME 4WD, AUTO. TRANS TC TO RA 3 7/8 15 5/8 3 7/8 11-459
1980-82 ALL TC TO RA 3 7/8 17 3/4 3 7/8 11-460
1983-84 ALL TC TO RA 3 7/8 17 1/4 3 7/8 11-461
1985-86 C-6 & 4 SPD. MANUAL TRANS TC TO RA 3 7/8 18 3 7/8 11-462
1985-86 AUTOMATIC OVERDRIVE TC TO RA 3 7/8 16 1/8 3 7/8 11-463
1985-86 4.9 LITER ENGINE TC TO RA 3 7/8 17 3 7/8 11-464
1987 5.0 LITER & 5.8 LITER AUTO. TRANS TC TO RA 3 7/8 17 1/2 3 7/8 11-465
1987-89 4.9L & 5.8L EFI AUTOMATIC TRANS TC TO RA 3 7/8 16 5/8 3 7/8 11-466
1987-89 5.0 LITER EFI AUTOMATIC TRANS TC TO RA 3 7/8 15 5/8 3 7/8 11-459
1987-89 MANUAL TRANSMISSION TC TO RA 3 7/8 9 5/8 3 7/8 11-467
1990-94 E 40D AUTOMATIC TRANSMISSION TC TO RA 3 7/8 13 3/4 3 7/8 11-468
1990-94 5 SPEED MANUAL TRANSMISSION TC TO RA 3 7/8 16 1/4 3 7/8 11-469
1990-93 AUTOMATIC OVERDRIVE TRANS TC TO RA 3 7/8 18 3/4 3 7/8 11-470
1990-93 C-6 AUTO. OR 4 SPD MAN. TRANS TC TO RA 3 7/8 19 3/4 3 7/8 11-471
BRONCO II
1983-85 5 SPD. M.T. & DIESEL ENGINE TC TO RA 2 3/4 15 3/16 2 3/4 11-390
1983-85 C-5 AUTOMATIC TRANSMISSION TC TO RA 2 3/4 17 2 3/4 11-391
1985 PAR. 4 SPD. AUTOMATIC TRANSMISSION TC TO RA 2 3/4 12 1/4 2 3/4 11-392
1985-90 4 SPD. AUTOMATIC TRANSMISSION TC TO RA 11-393*
1986-88 5 SPD. MANUAL TRANSMISSION TC TO RA 11-394*
1989-90 2.9 LITER ENGINE, 4 SPD. AUTO TRANS TC TO RA 2 3/4 19 9/16 2 3/4 11-395
1989-90 2.9 LITER ENGINE, 5 SPD. MAN. TRANS TC TO RA 2 3/4 22 7/8 2 3/4 11-396
EXPEDITION
1997-2000 4.6 LITER, 1330 SERIES TC TO RA 3 7/8 32 7/8 3 7/8 11-600
1997-2000 5.4 LITER, 1350 SERIES TC TO RA 3 7/8 27 7/8 3 7/8 11-601
EXPLORER
1991-94 EXPLORER ALL 4WD TC TO FA 3 1/2 3 1/2 11-350
1995-96 EXPLORER ALL 4WD TC TO FA 3 1/2 3 1/2 11-351
1995-96 EXPLORER ALL 4WD TC TO RA 3 7/8 3 1/2 11-352
1996 1/2-97 EXPLORER ALL 4WD with Spicer 1310 CV TC TO FA 3 1/2 3 1/2 11-353
1997 EXPLORER ALL 4WD with GKN CV TC TO FA 11-354
1998 EXPLORER ALL EXCEPT 5.0L TC TO FA 11-355
1998 EXPLORER 5.0L TC TO FA 11-356
RANGER 4WD
1983-85 SHORT W.B. C-5 AUTOMATIC TRANS TC TO RA 2 3/4 32 3/4 2 3/4 11 380
1983-85 SHORT W.B. 5 SPD. MANUAL TRANS TC TO RA 2 3/4 31 1/8 2 3/4 11-381
1983-85 SHORT W.B 4 SPD. AUTO. TRANS TC TO RA 2 3/4 28 3/8 2 3/4 11-382
1986 SHORT W.B 4 SPD. AUTO. TRANS TC TO RA 2 3/4 29 1/8 2 3/4 11-383
1986 SHORT W.B. 5 SPD MAN. WITH O.D TC TO RA 2 3/4 33 3/8 2 3/4 11-384
1987-88 ALL 4 SPD. AUTOMATIC TRANS TC TO FA 3 1/2 14 3/8 2 3/4 11-385
1987-88 SHORT W.B. 4 SPD. AUTO. TRANS TC TO RA 2 3/4 28 5/8 2 3/4 11-382
1987-88 ALL 5 SPD MAN. TRANS. WITH O.D TC TO FA 3 1/2 12 7/8 2 3/4 11-387
1987-88 SHORT W.B. 5 SPD MAN. WITH O.D TC TO RA 2 3/4 32 3/4 2 3/4 11-388
1989 ALL TC TO FA 3 1/2 14 3/8 2 3/4 11-385
1989 ALL TC TO RA 3 1/2 32 1/8 3 1/2 11-395
1990-92 ALL TC TO FA 3 1/2 12 3/4 3 1/2 11-396
1990-97 ALL SHORT WHEEL BASE TC TO RA 3 1/2 31 1/2 3 1/2 11-397
1993-97 4.0L (PARTIAL) EXCEPT SHORT W.B. TC TO FA 3 1/2 12 3/4 3 1/2 11-396
1993-97 2.3 L, 3.0L & 4.0L EXCEPT SHORT W.B. TC TO FA 3 1/2 14 3 1/2 11-398
1998 ALL TC TO RA 11-356