TOYOTA
4 RUNNER
1986-95 4X4 WITHOUT ABS 75-075 75-075
1986-95 4X4 WITH ABS 77-077 77-077
1996-2000 4X4 75-079 75-079
AVALON
1995-96 WITHOUT ABS 75-150 75-150
1995-96 WITH ABS 31-300 31-300
1997-99 ALL 31-301 31-302
2000 ALL 75-151 75-152
CAMRY
1983-88 GAS 75-171 75-171
1984-86 DIESEL 75-171 75-170
1987-90 4 CYL. A.T. (BOLT ON INBOARD) JAPANESE DESIGN 75-171 75-171
1988-90 4 CYL. (SPLINED INBOARD) NORTH AMERICAN DESIGN 75-173 75-172
1991 4 CYL. A.T 75-173 75-172
1989-90 AWD AT 75-263 75-262
1988-90 AWD MT (SPLINED INBOARD) 75-265 75-264
1991 AWD 75-263 75-262
1988-91 V-6 JAPANESE PRODUCTION 31-225 31-225
1990-91 V-6 NORTH AMERICAN PRODUCTION 75-177 75-176
1990-91 4 CYL. MANUAL TRANSMISSION 75-175 75-174
1992-96 4 CYL. W/O ABS 75-165 75-164
1992-96 4 CYL. WITH ABS 75-167 75-166
1992-96 6 CYL. W/O ABS 75-150 75-150
1992-96 6 CYL. WITH ABS 31-300 31-300
1997-00 4CYL W/O ABS 75-165 75-164
1997-00 4 CYL. WITH ABS 75-167 75-166
1997-00 6 CYL A.T 31-301 31-302
1997-00 6 CYL MT 31-300 75-162
CELICA
1986-89 GTS AUTOMATIC TRANAMISSION 75-071 75-074
1986-89 GTS MANUAL TRANSMISSION 75-075 75-074
1986-90 GT / ST 75-076 75-076
1988-91 4WD ALL TRAC 31-225 31-225
1990-93 4WD WITHOUT ABS 75-051 75-050
1990-93 4WD WITH ABS 75-053 75-052
1990-93 GT, GTS WITH 5 SFE ENGINE .W/O ABS 75-175 75-174
1990-93 GT,GTS W/ 5SFE ENGINE W/ABS 75-187 75-186
1990-93 ST A.T.W/O ABS 75-189 75-188
1990-93 ST A.T.W/ ABS 75-191 75-190
1990-93 ST M.T W/O ABS 75-193 75-192
1990-93 ST M.T W/ ABS 75-195 75-194
1994-97 GT A.T. W/O ABS 75-197 75-196
1994-97 GT AT W/ ABS 75-199 75-198
1994-97 GT M.T W/O ABS 75-201 75-200
1994-97 GT M.T. W/ABS 75-203 75-202
1994-99 ST W/O ABS 75-205 75-204
1994-99 ST W/ABS 75-207 75-206
1998-99 GT A.T. W/O ABS 75-209 75-208
1998-99 GT A.T W/ ABS 75-211 75-210
1998-99 GT M.T W/O ABS 75-213 75-212
1998-99 GT M.T. W/ABS 75-215 75-214
2000 GT M.T W/O ABS 75-217 75-216
2000 GT M.T W/ ABS 75-219 75-218
2000 GT A.T W/O ABS 75-221 75-220
2000 GT A.T W/ ABS 75-223 75-222
2000 GTS M.T W/O ABS 75-217 75-216
2000 GTS M.T W/ ABS 75-219 75-218
2000 GTS A.T W/O ABS 75-217 75-228
2000 GTS A.T W/ ABS 75-219 75-230
COROLLA
1984-87 GAS ENGINE 75-285 75-284
1984-87 DIESEL ENGINE 75-271 75-270
1987-88 FX SOHC 30-593 30-594
1987-88 FX DOHC AT (BOLT ON INNER) 75-285 75-284
1987-88 FX DOHC MT (BOLT ON INNER) 75-271 75-272
1988-92 JAPANESE MANUFACTURED TRIANGULAR I.B. VIN # JT1 75-277 75-276
1988-92 U.S MANUFACTURED ROUND I.B. VIN # J4 30-593 30-594
1988-92 4 WHEEL DRIVE WAGON 75-265 75-264
1993-97 W/O ABS 30-541 30-540
1993-97 W/ ABS 30-543 30-542
1998-2000 W/O ABS 30-545 30-544
1998-2000 W/ABS 30-547 30-546
ECHO
2000 WITHOUT ABS 75-241 75-240
2000 WITH ABS 75-243 75-242
LAND CRUISER
1979-87 ALL 75-011 75-010
1988-90 WITHOUT LOCKING DIFFERENTIAL 75-011 75-010
1988-90 WITH LOCKING DIFFERENTIAL 30-543 75-010
1991-97 WITHOUT ABS 30-541 20-540
1991-97 WITH ABS 31-377 31-376
1998-2000 ALL 31-375 31-375
PASEO
1992-98 WITHOUT ABS 75-351 75-350
1993-98 WTH ABS 75-353 75-352
PREIVA VAN
1991-97 WITHOUT ABS 75-500 75-500
1991-97 WTH ABS 75-502 75-502
RAV 4
1996-2000 4X2 M.T W/O ABS 75-432 75-432
1996-2000 4X2 M.T W/ ABS 75-433 75-433
1996-2000 4X2 A.T W/O ABS 75-434 75-434
1996-2000 4X2 A.T W/ ABS 75-435 75-435
1996-2000 4X4 W/O ABS 75-439 75-264
1996-2000 4X4 W/ ABS 75-437 75-437
SIENNA
1998-2000 ALL 31-301 31-302
SOLARA
1999-00 4 CYL W/ABS 75-165 75-164
1999-00 4 CYL W/O ABS 75-167 75-166
1999-00 6 CYL MT 31-300 75-162
1999-00 6 CYL AT 31-301 31-302
T100
1993-98 WITHOUT ABS 75-041 75-041
1993-98 WTH ABS 75-043 75-043
TACOMA
1995-2000 WITHOUT AUTO DISCONNECT HUBS 75-446 75-446
1995-2000 WITH AUTO DISCONNECT HUBS 75-447 75-447
TERCEL
1980-82 TERCEL 75-677 75-676
1983-86 TERCEL & TERCEL 4WD 75-679 75-678
1987-90 TERCEL EXCEPT WAGON 75-673 75-672
1987-88 TERCEL WAGON 75-679 75-678
1991-94 TERCEL W/O ABS 75-671 75-670
1993-94 TERCEL W/ABS 75-669 75-668
1995-98 TERCEL W/O ABS 75-667 75-666
1995-98 TERCEL W/ABS 75-665 75-664
TUNDRA
2000 4WD 75-025 75-025