PONTIAC
6000
1982-83 ALL LD BRAKES 30 MM NUT 47-515 47-518
1983-91 3 SPD AT HD BRAKES 36 MM NUT 47-551 47-552
1984-89 4 SPD AT LD BRAKES 30 MM NUT 47-557 47-558
1984 4 SPD AT HD BRAKES 36 MM NUT 47-555 47-556
1985-91 4 SPD AT HD BRAKES 36 MM NUT 47-555 47-556
1987-88 MANUAL TRANSMISSION LD BRAKES 30 MM NUT 47-519 47-596
1987-88 MANUAL TRANSMISSION HD BRAKES 36 MM NUT W/O ABS 47-545 47-546
1987-88 MANUAL TRANSMISSION HD BRAKES 36 MM NUT WITH ABS 47-593 47-592
1987-89 4 SPD AT STE HD BRAKES 36 MM NUT WITH ABS 47-597 47-598
1988-89 V-6 3 SPD AT LD BRAKES 30 MM NUT 47-549 47-550
BONNEVILLE
1986-91 WITHOUT ABS 47-625 47-626
1986-91 WITH ABS 47-627 47-628
1992-94 ALL 47-633 47-632
1995-96 WITH SUPERCHARGER 47-633 47-632
1995-96 WITHOUT SUPERCHARGER WITH 2.84 TRANSAXLE RATIO 47-633 47-632
1995-96 WITHOUT SUPERCHARGER WITH 3.06 TRANSAXLE RATIO 47-633 47-636
1997 WITH SUPERCHARGER 47-655 47-654
1997 WITHOUT SUPERCHARGER WITH 2.84 TRANSAXLE RATIO 47-633 47-632
1997 WITHOUT SUPERCHARGER WITH 3.06 TRANSAXLE RATIO 47-635 47-648
1998-99 WITH SUPERCHARGER 47-657 47-656
1998-99 WITHOUT SUPERCHARGER WITH 2.86 TRANSAXLE RATIO 47-633 47-632
1998-99 WITHOUT SUPERCHARGER WITH 3.05 TRANSAXLE RATIO 47-659 47-658
2000 WITH SUPERCHARGER 47-675 47-674
2000 WITHOUT SUPERCHARGER WITH 2.86 TRANSAXLE RATIO 47-677 47-676
2000 WITHOUT SUPERCHARGER WITH 3.05 TRANSAXLE RATIO 47-679 47-678
FIREFLY
1985-90 AUTOMATIC TRANSMISSION 47-641 47-642
1985-90 MANUAL TRANSMISSION 47-643 47-644
1989-91 AUTOMATIC TRANSMISSION 49-587 49-588
1989-91 MANUAL TRANSMISSION 49-589 49-590
1992-94 AUTOMATIC TRANSMISSION 49-525 49-524
1992-94 MANUAL TRANSMISSION 49-527 49-526
1998-2000 ALL AT WITHOUT ABS 30-523 30-522
1998-2000 ALL AT WITH ABS 30-521 30-520
1998-2000 SEDAN MT WITHOUT ABS 49-539 49-538
1998-2000 SEDAN MT WITH ABS 49-541 49-530
1998-2000 HATCHBACK MT WITHOUT ABS 49-535 49-534
1998-2000 HATCHBACK MT WITH ABS 49-537 49-536
GRAND AM
1985-91 AUTOMATIC TRANSMISSION W/O ABS 47-415 47-516
1985-86 MANUAL TRANSMISSION 47-415 47-422
1987-89 2.0L MANUAL TRANSMISSION
1987-89 2.5L MANUAL TRANSMISSION 47-415 47-422
1988-91 2.3L QUAD 4 W/O ABS WITH RS CARRIER
1991 2.3L AUTOMATIC TRANSMISSION 47-425 47-424
1991 2.5L MANUAL TRANSMISSION 47-411 47-410
1992-95 3 SPD AUTOMATICTRANSMISSION 47-425 47-424
1992-93 2.3L MANUAL TRANSMISSION 47-431 47-430
1994-95 4 SPD AUTOMATIC TRANSMISSION 47-445 47-444
1994-95 MANUAL TRANSMISSION 47-433 47-432
1996 AUTOMATIC TRANSMISSION 47-445 47-444
1996 MT WITH CROSSGROVE INBOARD 47-433 47-432
1996 MT WITH TRIPOD INBOARD 47-435 47-434
1997-98 AUTOMATIC TRANSMISSION 47-449 47-448
1997-98 MANUAL TRANSMISSION 47-437 47-436
1999-2000 2.4 LITER AUTOMATIC TRANSMISSION 47-451 47-450
1999-2000 3.4 LITER AUTOMATIC TRANSMISSION 47-453 47-452
1999-2000 MANUAL TRANSMISSION 47-455 47-454
GRAND PRIX
1988-90 4 SPD AT WITHOUT ABS 47-213 47-212
1988-90 4 SPD AT WITH ABS 47-211 47-210
1988-90 MANUAL TRANSMISSION WITHOUT ABS 47-208 47-207
1988-90 MANUAL TRANSMISSION WITH ABS 47-206 47-205
1990-91 3 SPD AT WITHOUT ABS 47-269 47-268
1990-91 3 SPD AT WITH ABS 47-209 47-215
1991 MANUAL TRANSMISSION WITH ABS 47-211 47-218
1991-92 MANUAL TRANSMISSION WITHOUT ABS 47-213 47-219
1991-92 4 SPD WITHOUT ABS TH440 ME9 TRANSAXLE 47-213 47-212
1991-92 4 SPD WITHOUT ABS 4T60E M13 TRANSAXLE 47-213 47-214
1991-92 4 SPD WITH ABS TH440 ME9 TRANSAXLE 47-211 47-210
1991-92 4 SPD WITH ABS 4T60E M13 TRANSAXLE 47-211 47-216
1992-94 3 SPD AT WITHOUT ABS 47-265 47-264
1992-94 3 SPD AT WITH ABS 47-267 47-266
1993-94 4 SPD AT WITHOUT ABS 47-213 47-214
1993-94 4 SPD AT WITH ABS 47-211 47-216
1995-96 WITHOUT ABS 47-213 47-214
1995-96 WITH ABS 47-211 47-216
1997-99 3.1 LITER 47-225 47-224
1997 3.8 LITER WITHOUT SUPERCHARGER 47-231 47-230
1998-99 3.8 LITER WITHOUT SUPERCHARGER 47-233 47-230
1997-99 3.8 LITER WITH SUPERCHARGER 47-233 47-232
2000 3.1 LITER 47-235 47-234
2000 3.8 LITER WITHOUT SUPERCHARGER 47-237 47-237
2000 3.8 LITER WITH SUPERCHARGER 47-239 47-238
LEMANS / OPTIMA
1988-93 1.6 LITER AUTOMATIC TRANSMISSION 47-101 47-100
1989-90 2.0 LITER AUTOMATIC TRANSMISSION 47-107 47-106
1988 1.6 LITER MANUAL TRANSMISSION 47-109 47-108
1989-93 1.6 LITER MANUAL TRANSMISSION 47-605 47-604
1989-90 2.0 LITER MANUAL TRANSMISSION 47-603 47-602
MONTANA
1999 ALL 47-755 47-756
2000 ALL 47-757 47-224
PHOENIX
1980-83 AUTOMATIC TRANSMISSION 47-509 47-510
1980-83 MANUAL TRANSMISSION 47-507 47-508
1984 AUTOMATIC TRANSMISSION 47-515 47-518
1984 MANUAL TRANSMISSION 47-513 47-512
SUNBIRD / 2000
1982 AT W/O AC 47-509 47-502
1982 AT WITH AC 47-503 47-502
1982-83 MANUAL TRANSMISSION 47-505 47-504
1983 AUTOMATIC TRANSMISSION 47-503 47-502
1984-91 AUTOMATIC TRANSMISSION 47-515 47-516
1984 MANUAL TRANSMISSION 47-521 47-514
1985-86 MANUAL TRANSMISSION WITH OHC
1987-90 MANUAL TRANSMISSION WITH OHC 47-521 47-514
1987-90 MANUAL TRANSMISION WITH TURBO 47-519 47-550
1991 V-6 MT EXCEPT 88-91 WITH CARRIER ON RS 47-519 47-422
1991 V-6 MT WITH CARRIER ON RS 47-519 47-520
1992-94 AUTOMATIC TRANSMISSION 47-533 47-534
1992-94 MANUAL TRANSMISSION 47-535 47-536
SUNFIRE
1995-96 3 SPD AT 47-569 47-570
1995-96 4 SPD AT 47-571 47-572
1995 2.2 LITER MT 47-573 47-574
1995 2.3 LITER MT 47-575 47-576
1996-97 2.2 LITER MT 47-577 47-578
1996-99 2.4 LITER MT 47-579 47-580
1997 2.2 LITER AT 47-581 47-582
1998-99 2.2 LITER 3 SPD AT 47-587 47-588
1998-99 2.2 LITER 4 SPD AT 47-559 47-560
1998-99 2.2 LITER MT 47-589 47-590
2000 2.2 LITER 3 SPD AT 47-595 47-594
2000 2.2 LITER 4 SPD AT 47-597 47-596
2000 MANUAL TRANSMISSION 47-599 47-598
TRANSPORT
1990-91 ALL 47-551 47-552
1992-96 3 SPD TRANSMISSION 47-561 47-562
1992-96 4 SPD TRANSMISSION 47-563 47-564
1997-98 ALL 47-225 47-224