MERCURY
CAPRI
1991-94 CAPRI MANUAL TRANSMISSION EXCEPT TURBO 30-361 30-362
1991-94 CAPRI TURBO 45-305 45-304
COUGAR
1999-2000 2.0L AT WITHOUT ABS 45-901 45-900
1999-2000 2.0L AT WITH ABS 45-903 45-902
1999-2000 2.0L MT WITHOUT ABS 45-905 45-904
1999-2000 2.0L MT WITH ABS 45-907 45-906
1999-2000 2.5L AT WITHOUT ABS 45-909 45-908
1999-2000 2.5L AT WITH ABS 45-911 45-910
1999-2000 2.5L MT WITHOUT ABS 45-913 45-912
1999-2000 2.5L MT WITH ABS 45-915 45-914
LYNX / LN7
1981-82 ALL 45-210 45-209
1983-4/83 AUTOMATIC TRANSMISSION 45-207 45-209
1983-4/83 MANUAL TRANSMISSION 45-210 45-209
5/83-1990 AUTOMATIC TRANSMISSION 45-419 45-422
5/83-1990 MANUAL TRANSMISSION 45-411 45-422
1984-85 TURBO 5 SPEED & DIESEL (25 SPLINE INNER) 45-413 45-414
MOUNTAINEER
1997-2000 4X4 45-051 45-050
MYSTIQUE
1995-2000 4 CYL A.T. W/O ABS 45-711 45-710
1995-2000 4 CYL A.T. W/ ABS 45-713 45-712
1995-2000 4 CYL M.T. W/O ABS 45-715 45-710
1995-2000 4 CYL M.T. W/ ABS 45-717 45-712
1995-2000 6 CYL A.T. W/O ABS 45-719 45-718
1995-2000 6 CYL A.T. W/ ABS 45-721 45-720
1995-2000 6 CYL M.T. W/O ABS 45-723 45-718
1995-2000 6 CYL M.T. W/ ABS 45-725 45-720
SABLE
1986-94 4CYL AT 45-833 45-834
1986-94 4CYL MT 45-835 45-836
1986-99 3.0L V-6 W/O ABS (EXC. AXOD & AX4S TRANS) 45-831 45-832
1986-99 3.0L V-6 W/ABS (EXC. AXOD & AX4S TRANS) 45-857 45-856
1986-95 SHO MT. W/0 ABS 45-837 45-838
1989-95 SHO MT. W/ ABS 45-839 45-840
1989-95 SHO AT. W/0 ABS 45-841 45-842
1989-95 SHO AT. W/ ABS 45-843 45-844
1995-99 AXOD & AX4S TRANS WITHOUT ABS 45-831 45-846
1995-99 AXOD & AX4S TRANS WITH ABS 45-867 45-848
1995-99 AX4N TRANS W/O ABS 45-831 45-850
1995-99 AX4N TRANS WITH ABS 45-857 45-852
TOPAZ
1984-90 AUTOMATIC TRANSMISSION 45-419 45-422
1984-3/85 MANUAL TRANSMISSION (23 SPLINE INBOARD) 45-411 45-422
1984-3/85 MANUAL TRANSMISSION (25 SPLINE INBOARD) 45-413 45-414
4/85-1990 MANUAL TRANSMISSION 45-411 45-422
1984-87 ALL DIESEL 45-411 45-422
1991 AUTOMATIC TRANSMISSION 45-423 45-424
1991 MANUAL TRANSMISSION 45-425 45-424
1992-94 ALL WITH AUTOMATIC TRANSMISSION 45-401 45-402
1992-94 ALL WITH MANUAL TRANSMISSION 45-403 45-402
TRACER
1988-90 TRACER ALL 30-361 30-362
1991-96 1.8L A.T. W/0 ABS 45-225 45-226
1991-96 1.8L M.T. W/O ABS 45-229 45-226
1991-96 1.8L AT WITH ABS 45-231 45-230
1991-96 1.8L MT WITH ABS 45-233 45-230
1991-96 1.9 LITER 45-225 45-224
1997-2000 AT W/0 ABS 45-233 45-232
1997-2000 MT W/O ABS 45-237 45-236
1997-2000 AT WITH ABS 45-235 45-234
1997-2000 MT WITH ABS 45-239 45-238
VILLAGER
1993-96 WITHOUT ABS 31-359 31-358
1993-96 WITH ABS 31-361 31-360
1997-98 WITHOUT ABS 45-075 45-076
1997-98 WITH ABS 45-077 45-078
1999-2000 WITHOUT ABS 45-079 45-080
1999-2000 WITH ABS 31-363 31-362