BUICK
CENTURY
1982 ALL 47-515 47-518
1983 LIGHT DUTY BRAKES 30 MM NUT 47-515 47-518
1983 HEAVY DUTY BRAKES 36MM NUT 47-551 47-552
1984-89 3 SPD AT 4 CYL LD BRAKES 30 MM NUT 47-515 47-518
1988-89 3 SPD AT 6 CYL LD BRAKES 30 MM NUT 47-549 47-550
1984-89 3 SPD AT HD BRAKES 36 MM NUT 47-551 47-552
1984-89 4 SPD AT LD BRAKES 30 MM NUT 47-557 47-558
1984-89 4 SPD AT HD BRAKES 36 MM NUT 47-555 47-556
1990-93 3 SPD AT 47-551 47-552
1990-93 4 SPD AT 47-555 47-556
1994-96 3 SPD AT 47-561 47-562
1994-96 4 SPD AT 47-563 47-564
1997-99 ALL 47-565 47-566
2000 ALL 47-567 47-568
ELECTRA / PARK AVENUE
1985-90 WITHOUT ABS 47-625 47-626
1986-90 WITH ABS 47-627 47-628
1991 27 SPLINE OUTER JOINT 47-627 47-630
1991 33 SPLINE OUTER JOINT 47-633 47-632
1992-94 WITHOUT SUPERCHARGER 47-633 47-632
1992-93 WITH SUPERCHARGER 47-633 47-634
1994-96 WITH SUPERCHARGER 47-661 47-660
1995-96 WITHOUT SUPERCHARGER 2.84 GEAR RATIO (F17) 47-633 47-632
1995-96 WITHOUT SUPERCHARGER 3.06 GEAR RATIO (FW2) 47-633 47-636
1997 WITHOUT SUPERCHARGER 47-673 47-662
1997 WITH SUPERCHARGER 47-665 47-664
1998-99 WITHOUT SUPERCHARGER 47-667 47-666
1998-99 WITH SUPERCHARGER 47-669 47-668
2000 WITHOUT SUPERCHARGER 47-671 47-670
2000 WITH SUPERCHARGER 47-663 47-672
LESABRE
1985-91 WITHOUT ABS 47-625 47-626
1986-91 WITH ABS 47-627 47-628
1992-95 ALL 47-633 47-632
1996-97 2.84 GEAR RATIO (F17) TRANSAXLE 47-633 47-632
1996-97 3.06 GEAR RATIO (FW2) TRANSAXLE 47-633 47-636
1997 3.06 GEAR RATIO (FW2) TRANSAXLE WITH WA2 OPTION 47-661 47-660
1998-99 2.86 GEAR RATIO (FQ3) TRANSAXLE 47-633 47-632
1998-99 3.05 GEAR RATIO (F83) TRANSAXLE 47-635 47-648
2000 2.86 GEAR RATIO (FQ3) TRANSAXLE 47-637 47-650
2000 3.05 GEAR RATIO (F83) TRANSAXLE 47-639 47-652
REATTA
1988 ALL 47-627 47-628
1989-90 ALL 47-645 47-644
1991 ALL 47-645 47-646
REGAL
1988-90 WITHOUT ABS 47-213 47-212
1988-90 WITH ABS 47-211 47-210
1991-92 WITHOUT ABS TH440 ME9 TRANSAXLE 47-213 47-212
1991-92 WITHOUT ABS 4T60E M13 TRANSAXLE 47-213 47-214
1991-92 WITH ABS TH440 ME9 TRANSAXLE 47-211 47-210
1991-92 WITH ABS 4T60E M13 TRANSAXLE 47-211 47-216
1993-96 WITHOUT ABS 47-213 47-214
1993-96 WITH ABS 47-211 47-216
1997 WITHOUT SUPERCHARGER 47-225 47-224
1997 WITH SUPERCHARGER 47-227 47-226
1998-99 WITHOUT SUPERCHARGER 47-229 47-224
1998-99 WITH SUPERCHARGER 47-227 47-226
2000 WITHOUT SUPERCHARGER 47-331 47-330
2000 WITH SUPERCHARGER 47-333 47-332
RIVERIA
1979-85 ALL 47-382 47-383
1986-88 WITHOUT ABS 47-625 47-626
1986-88 WITH ABS 47-627 47-628
1989-90 WITHOUT ABS 47-643 47-642
1989-90 WITH ABS 47-645 47-644
1991 ALL 47-645 47-646
1992-93 ALL 47-633 47-634
1995 ALL 47-791 47-790
1996 WITHOUT SUPERCHARGER 47-791 47-790
1996 WITH SUPERCHARGER 47-791 47-792
1997 WITHOUT SUPERCHARGER 47-673 47-662
1997 WITH SUPERCHARGER 47-665 47-664
1998-99 ALL 47-669 47-668
SKYHAWK
1982 AT W/O AC 47-509 47-502
1982 AT WITH AC 47-503 47-502
1982-83 MANUAL TRANSMISSION 47-505 47-504
1983 AUTOMATIC TRANSMISSION 47-503 47-502
1984-89 AUTOMATIC TRANSMISSION 47-515 47-516
1984 MANUAL TRANSMISSION 47-521 47-514
1985-89 MANUAL TRANSMISSION WITHOUT OHC 47-521 47-514
1985-86 MANUAL TRANSMISSION WITH OHC WITH CARRIER ON RS 47-519 47-520
1985-86 MT WITH OHC WITHOUT CARRIER ON RS 47-521 47-514
1987 MANUAL TRANSMISION WITH TURBO 47-519 47-550
SKYLARK
1980-81 AUTOMATIC TRANSMISSION 47-509 47-510
1982-83 4 CYL AUTOMATIC TRANSMISSION 47-509 47-510
1982-83 V-6 AUTOMATIC TRANSMISSION 47-503 47-506
1980-83 MANUAL TRANSMISSION 47-507 47-508
1984-85 AUTOMATIC TRANSMISSION 47-515 47-518
1984-85 MANUAL TRANSMISSION 47-513 47-512
1986-87 MANUAL TRANSMISSION 47-415 47-422
1986-91 AUTOMATIC TRANSMISSION W/O ABS 47-515 47-516
1991-95 3 SPD AUTOMATIC TRANSMISSION WITH ABS 47-425 47-424
1994-95 4 SPD AUTOMATIC TRANSMISSION 47-445 47-444
1996 ALL 47-445 47-444
1997-98 ALL 47-445 47-444
SOMMERSET
1985-87 AUTOMATIC TRANSMISSION W/O ABS 47-415 47-516
1985-87 MANUAL TRANSMISSION 47-415 47-422